New Developments
Residential, Building in Limassol, Souni
12 units available in Limassol, Souni. All prices exclude VAT (19%, or reduced 5% for eligible primary residences).
Units
12
Price
€200,000 – €498,000
Bedrooms
0–2
Stage
off plan
| Unit | Type | Beds | Baths | Area (m²) | Stage | Price |
|---|---|---|---|---|---|---|
| Residential, Building in Limassol, Souni | apartment | 2 | — | 79 | off plan | €498,000 + 19% VAT |
| Residential, Building in Limassol, Souni | apartment | 0 | — | 42 | off plan | €260,000 + 19% VAT |
| Residential, Building in Limassol, Souni | apartment | 2 | — | 83 | off plan | €498,000 + 19% VAT |
| Residential, Building in Limassol, Souni | apartment | 1 | — | 52 | off plan | €310,000 + 19% VAT |
| Residential, Building in Limassol, Souni | apartment | 1 | — | 50 | off plan | €350,000 + 19% VAT |
| Residential, Building in Limassol, Souni | apartment | 1 | — | 62 | off plan | €385,799 + 19% VAT |
| Residential, Building in Limassol, Souni | apartment | 0 | — | 41 | off plan | €216,048 + 19% VAT |
| Residential, Building in Limassol, Souni | apartment | 2 | — | 86 | off plan | €452,671 + 19% VAT |
| Residential, Building in Limassol, Souni | apartment | 0 | — | 38 | off plan | €200,000 + 19% VAT |
| Residential, Building in Limassol, Souni | apartment | 1 | — | 60 | off plan | €353,907 + 19% VAT |
| Residential, Building in Limassol, Souni | apartment | 1 | — | 60 | off plan | €353,907 + 19% VAT |
| Residential, Building in Limassol, Souni | apartment | 1 | — | 50 | off plan | €325,000 + 19% VAT |
VAT Calculator
Cyprus · new buildVAT rate
Net price
€200,000
VAT
€38,000
Total (incl. VAT)
€238,000
19% standard rate
The standard 19% VAT rate applies to this property.
5% thresholds: up to €350,000 and up to 130 m². 5% ceiling: €475,000 / 190 m².
19% standard rate
Estimator only. The reduced 5% rate applies to eligible primary residences in Cyprus, subject to conditions (buyer status, property size and value). Confirm with your tax advisor.
